500-2000kg per hour Fruit Processing Industry palm Date Juice Processing Line/date syrup plant/date vinegar factory
For the palm date processing line, we usually process the dry date with adding 5 times of water for pre-cooking.
Product Description
500-2000kg per hour Fruit Processing Industry palm Date Juice Processing Line/date syrup plant/date vinegar factory
For the palm date processing line, we usually process the dry date with adding 5 times of water for pre-cooking.
And the whole process will be like this:
dry date washing–>sorting–> pre-cooking–> pulping and destoning–> juice storage–> juice mesh filtering–> juice micro filtering–> pasteurizing–> sterilizing–>filling.
Specifications:
Brand Name: | JWELL |
Model Number: | JW-SJP |
Capacity | 2-50T/H |
Raw material | Big size or small size date
(with fruit sticks or without) |
End product | NFC fresh juice, concentrated juice, date ?clear juice, date ?pulp |
Juice yield | ≥ 90% |
Final product brix | 10-15brix(for fresh juice) |
Package for end product | Aseptic large bag in drum/ glass bottle/PET bottle, Roof type carton box/ brick shape carton |
Certification: | ISO9001/CE/SGS |
Main material for machines | SUS304 or SUS316 |
Place of Origin: | China |
Manufacturer history | More than 10years |
Voltage | 380V 50Hz/110V 60hz/415V 50Hz |
Power consumption(Kw) | energy saving type, about 100-500kw, |
Operator needed | About 6-20persons |
Cooling water consumption | About 80-300M3 |
Steam consumption | About 300-5000T/H, |
Factory space needed | About 500-5000Sqm |
Warranty | 12 months after commissioning |
After sales service | Engineers available to service machinery overseas |
Part 1. Basic technical parameters of this project
1. Product infeed capacity:500-2000kg /H palm date Processing Line.
2. Processing line type: Palm date juice and date syrup production line
3. Raw material: dry palm date
4. Filling machine: plastic bottle: as to clients’ need
Flow No. | Name | Size | Main technical parameter | Unit | Qty |
A:?Palm date washing system | |||||
A-1 | Rollarounds metering conveyor | 1T/H | Material: SUS 304 support, roller elevator, adjustalble evevating speed, machine size: 2000mmL*600mm W | Unit | 1 |
A-2 | Bubble cleaning elevator | 1T/H | Material:SUS304 machine support, fruit washing pool, stainless steel baffle plates (the baffles are all with holes) are all made of SUS304, elevatoring speed is manually adjustable, with spray cleaning, the sloping bottom, hand hole, an overflow port, discharging port, the size is about: L*W*H=2500mm×1000mm×1200mm, the diameter of the baffle is: 3000mm×600mm | Unit | 1 |
A-3 | Mesh Belt sorter | 1T/H | Material: SUS 304 support, food grade conveyor belt, working speed manually adjustable , with the stainless steel sorting table, machine size: 2000mm*1000mm | Unit | 1 |
A-4 | Bubble cleaning elevator | 1T/H | SUS304 machine support, fruit washing pool, stainless steel baffle plates (the baffles are all with holes) are all made of SUS304, elevatoring speed is manually adjustable, with spray cleaning, the sloping bottom, hand hole, an overflow port, discharging port, the size is about: L*W*H=3000mm×1000mm×1200mm, the diameter of the baffle is: 5000mm×600mm | Unit | 1 |
Subtotal A: | |||||
B:?Pulping system | |||||
B-1 | Sprial pre-boiler | 1T/H | Material: SUS 304, U-shape tank, thermal insulation, with dimple pad , top open cover, easy to clean, and the boiling time is frequency adjustable( no less than 20min). capacity designed as to dry date. | Unit | 1 |
B-2 | Temperature control system | Spirax Sarce pressure reducing trap valve, German temperature testing system, Burkert angle seat valve, domestic famouse brand stop valve, filter and pressure gauge etc. | Set | 1 | |
B-3 | Stone washer | 5T/H | SUS304 support, with ABB motor | Unit | 1 |
B4 | Screw conveyor for waste | 1T/H | SUS304, the diameter is 200mm, and the length is about 5000mm | Unit | 1 |
B-5 | Buffer tank | 1000L | SUS304, double layer, with ladder, adjustable feet, and cone type cover, with flange type outlet at the bottom, electrode type liquid level, digital thermometer. With CIP cleaning balls, inlets for pure water and material | Unit | 2 |
B-6 | Screw pump | 5T/H | The material contact parts are all made of food grade rubber, and the pressure of the outlet is 0.6MPa, frequency conversion speed regulation | Unit | 2 |
B-7 | Double stage pulping machine | 5T/H | Main material for equipment is SUS304 stainless steel, material for frame support is SUS304 stainless steel rectangular steel, first step speed is 960r/min, mesh is 1.5mm, second step speed is 1200r/min, mesh is 0.8mm, variable frequency adjustable | Unit | 1 |
B-8 | Tubular cooler | 5T/H | SUS304, one section, using tower water for cooling, and the difference of the material temperature is 70-50℃ | Unit | 1 |
B-9 | Pulping platform | Carbon steel support, anti slip stainless steel checkered plate, steps, guard bar, central drainage,L*W*H=8000mm×3000mm×2000mm | Unit | 1 | |
Subtotal B: | |||||
C:?Enzyme system | |||||
C-1 | Enzyme adding system | 100L/H | The whole system include: Enzyme dissolving tank (SUS304, single layer, 100L, half open cover, Enzyme tank, paddle agitator), dosing pump (0-100L/H, stepless adjustable, 6 Bar), and with 2 prinkler heads 1/2” | Set | 1 |
C-2 | Enzymolysis tank | 5000L | SUS304, PU insullation, airtight manhole, cone type cover, CIP cleaning balls on the top, digital thermometer, glass liquid level gauge, adjustable feet, breathing valve, off-center vertical agitator, and tie rod valveat the bottom | Unit | 4 |
C-3 | Centrifugal pump | 10T/H | SUS304, lift 24m, machinery seal | Unit | 1 |
C-4 | Enzyme platform | SUS304, anti slip stainless steel checkered plate, steps, guard bar, central drainage, L*W*H: 9000mm×800mm×2500mm | Set | 1 | |
Subtotal C: | |||||
D:?First stage filtering and pasteurization system | |||||
D-1 | Vacuum drum filter | 5T/H | Main material SUS304, with drum filter, with vacuum system, stainless steel collection vat for filter liquid, with waste slicker, screw waste conveyor, stainless steel operating platform, and electric control cabinet | Set | 1 |
D-2 | Centrifugal pump | 10T/H | SUS304, lift 24m, machinery seal | Unit | 2 |
D-3 | Storage tank | 5000L | SUS304, PU insullation, airtight manhole, cone type cover, CIP cleaning balls on the top, digital thermometer, glass liquid level gauge, adjustable feet, breathing valve, off-center vertical agitator, and tie rod valve at the bottom | Unit | 1 |
D-4 | Pasteurizer | 5T/H | Tubular type, LOGO temperature auto control, mateial inlet temperature: 40-50degree, sterilizing temperature: 85-95degre, holding time 15 seconds, material outlet temperauter 45-55degree, with self CIP cleaning uint | Unit | 1 |
Subtotal D: | |||||
E:Clarification system | |||||
E-1 | Circulation tank | 10000L | SUS304, PU insullation, airtight manhole, cone type cover, CIP cleaning balls on the top, digital thermometer, glass liquid level gauge, adjustable feet, breathing valve, off-center vertical agitator, and tie rod valve at the bottom | Unit | 1 |
E-2 | Centrifugal pump | 10T/H | SUS304, lift 24m, machinery seal | Unit | 3 |
E-3 | Cleaning water tank | 10000L | SUS304, PU insullation, airtight manhole, cone type cover, ladders, digital thermometer, glass liquid level gauge, over flow vent, adjustable feet and tie rodvalve at the bottom, with coil pipe heating device inside | Unit | 1 |
E-4 | Horizontal spiral separator | 5T/H | Automatic deslagging, with the starting control cabinet, main and auxiliary motor are variable frequency adjustable | Set | 1 |
E-5 | Screw conveyor for waste | 1T/H | SUS304, the diameter is 200mm, and the length is about 5000mm | Unit | 1 |
E-6 | Buffer tank | 500L | SUS304, single layer, with ladder, adjustable feet, and cone type cover, with flange type outlet at the bottom, electrode type liquid level, digital thermometer, CIP cleaning balls and pure water and products inlets | Unit | 1 |
E-7 | Ultra filter | 5T/H | SUS304, with cleaning equipments, fully-automatic control, the main control parts all adopts international brand, with feeding pump; Inlet material brix: 12-15brix, filtering area: around 210sqm, operating temperature: 45-54degree, normal working pressure: inlet pressure:5 bar, outlet 1 bar. membrane filtering speed: about 2.8m/s |
Unit | 1 |
E-8 | Platform for separator | SUS304, anti slip stainless steel checkered plate, steps, guard bar, central drainage,
Machine size: L*W*H=5000mm×2500mm×2000mm |
Unit | 1 | |
Subtotal E: | |||||
F. De-coloration system | |||||
F-1 | Temporary storage tank | 10000L | SUS304, use PU as insullation, airtight manhole, cone type cover, CIP cleaning balls on the top, digital thermometer, glass liquid level guage, adjustable feet, breathing valve, and tie rod valve at the bottom | Unit | 1 |
F-2 | Centrifugal pump | 10T/H | SUS304, lift 36m, machinery seal | Unit | 1 |
F-3 | Resin regeneration tank | 6000L | SUS 316L, double layer thermal insulation, cone type cover, off-center vertical agitator, breathing valve, digital temperature meter, steam coil pipe heating. manual temperaure control, glass liquid level guage | Unit | 1 |
F-4 | Acid dissolving tank | 1000L | SUS 316L, single layer, cone type cover, off-center vertical agitator, breathing valve, digital temperature meter, glass liquid level guage | Set | 1 |
F-5 | Alkaline Recovery Tank | 3000L | SUS 316L, single layer, cone type vover, breathing valve, digital temometer, glass liquid level guage | Unit | 1 |
F-6 | Centrifugal pump | 10T/H | SUS304, lift 36m, machinery seal | Unit | 1 |
F-7 | Resin decoloraton unit | 5T/H | Material; SUS 304, 2 sets of 6m3 resin tank, easy to load materiall and unload material, the resin can be recoveable , and the resin to be confirmed after the experient by clients | Unit | 1 |
F-8 | Duplex filter | 10T/H | SUS 304 stainless steel, mesh size: 200m, nylon filter bag, duplex type | Set | 1 |
F-9 | Operating platform | Operating platform for resin system | Unit | 1 | |
Subtotal F: | |||||
G:?Concentrate system | |||||
G-1 | Storage tank | 10000L | SUS304, PU insullation, airtight manhole, cone type cover, CIP cleaning balls on the top , digital thermometer, glass liquid level guage, adjustable feet, breathing valve, and tie rod valve at the bottom | Unit | 1 |
G-2 | Centrifugal pump | 10T/H | SUS304, lift 24m, machinery seal | Unit | 1 |
G-3 | Triple effect falling film concentrator | 4T/H | Product contact: SUS 304, evaporation self control, brix/temperature are all fully controlled, falling film evaporator, downstream | Set | 1 |
G-4 | Paper filtration | 1T/H | Plate precision filtration, 0.5um; SUS 304 plate material, paper filtration | Unit | 1 |
G-5 | Tubular cooler | 1T/H | SUS304, one section, using tower water for cooling, and the temperature difference of the product is 60-40℃ | Unit | 1 |
G-6 | Storage tank | 3000L | SUS304, three layers, with dimple jacket, PU insullation, airtight manhole, cone type cover, CIP cleaning balls on the top , digital thermometer, glass to show the level, adjustable feet, breathing valve, off-center vertical agitator, and tie rod valve at the bottom | Unit | 1 |
G-7 | Rotary pump | 1T/H | The material contact part is SUS304, 0.6MPa, speed adjustable by hand wheel | Unit | 1 |
G-8 | Operating platform | SUS304, anti slip stainless steel checkered plate, steps, guard bar, central drainage,
Machine size: L*W*H=5000mm×800mm×2000mm |
Unit | 1 | |
Subtotal G: | |||||
H:Sterilizing and filling system | |||||
H-1 | Tube-in-tube sterilizer | 1T/H | Adopt the full automatic Simens PLC control,sterilizing temperature 105℃, 60s, material outlet temperature 30 ℃, UK Spirax Sarco steam control system, with CIP cleaning unit | Unit | 1 |
H-2 | Degas unit | 1T/H | Automatic control, SUS304, with the degassing tank, vacuum pump, and material pump, also the aroma recovery unit;Labom Differential pressure sensor control level | Unit | 1 |
H-3 | Bottle filling machine | 1T/H | Set | 1 |